Westend Subaru · Day 14 of 26 selling days
New VehiclesWatch
27 units with front holding at $2,215 — but the lot is fat: 78 days supply, all of it Ascent and Outback.
Gross MTD
$60K
Plan MTD
$65K
vs plan
−$5K
Analyst read
27 units at Day 14, two behind pace, with front holding at $2,215 — the miss is availability of the right cars, not desking. The real story is the lot: 78 days supply against your 62 target, and every aged unit is an Ascent or Outback from the heavy June allocation. Cole Bennett has already cut four Ascents from the July order. Watching, not acting.
Key measures
Hover any metric for the exact formula behind itUnits MTD
27−2 vs plan pace
BaselinePlan pace 29
Front GPU
$2,215−$28 vs T90
BaselineT90 $2,243
BenchmarkNADA avg ~$2,247
Days supply
78 days+14 vs T90
BaselineT90 64
Benchmark~60 on-lot
Units over 60 days
6+3 vs T90
BaselineT90 3
The people
Deltas vs the store's own T90| Person | Units MTD | Days supply |
|---|---|---|
CBCole BennettNew Car Sales Manager | 27−2 vs pace | 78+14 vs T90 |
| Trimmed the July order bank by 4 Ascents — see the days-supply watch item. | ||
EMElise MoranSales Consultant | 8+1 vs T90 pace | $2,310+$95 vs T90 |
Last 4 deals
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Front gross | F&I gross | Days in stock |
|---|---|---|---|---|---|
| Day 14 | 2026 Crosstrek Premium · Stock #S7284 | Elise Moran | $2,090 | $1,610 | 18 |
| Day 13 | 2026 Forester Sport · Stock #S7251 | — | $2,340 | $1,745 | 26 |
| Day 13 | 2026 Ascent Onyx Edition · Stock #S7156 | Elise Moran | $1,410 | $1,980 | 84 |
| Aged unit — 84 days in stock; front trimmed to move it | |||||
| Day 12 | 2026 Outback Touring XT · Stock #S7203 | — | $2,610 | $1,830 | 41 |
Ask the analyst
