Westend Subaru · Day 14 of 26 selling days
F&IQuiet
PVR $1,672 on 61 deals — clean book, and the Crestline menu here was re-rated on the 1st.
Gross MTD
$102K
Plan MTD
$104K
vs plan
−$2K
Analyst read
$102K MTD on 61 deals — PVR $1,672, up $14 on your own T90, chargebacks at 3.4% and drifting down. The $2K plan miss is deal count, not per-copy: three fewer deliveries crossed the desk. Worth saying out loud given what's happening at three sister stores: Nadia Brooks re-rated the Crestline menu the day the program letter landed, and PVR on Crestline 72-month paper here is holding.
Key measures
Hover any metric for the exact formula behind itF&I PVR
$1,672+$14 vs T90
BaselineT90 $1,658
Benchmark$1,500–$1,900 typical
Retail deals MTD
61−3 vs plan pace
BaselinePlan pace 64
VSC penetration
41%flat vs T90
BaselineT90 41%
GAP penetration
33%+1 pt vs T90
BaselineT90 32%
Chargeback rate
3.4%−0.2 pts vs T90
BaselineT90 3.6%
Benchmark<8%
The people
Deltas vs the store's own T90| Person | PVR | VSC penetration |
|---|---|---|
NBNadia BrooksF&I Manager | $1,724+$26 vs T90 | 43%+1 pt vs T90 |
| Re-rated the Crestline menu Jun 1, the day the program letter landed — no PVR slide here. | ||
SOSam OkadaF&I Producer | $1,615+$8 vs T90 | 3.1%−0.3 pts vs T90 |
Last 4 funded deals
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Lender | Term | F&I gross |
|---|---|---|---|---|---|
| Day 14 | 2026 Crosstrek Premium · Stock #S7284 | Sam Okada | Subaru Motors Finance | 60 mo | $1,610 |
| Day 13 | 2026 Ascent Onyx Edition · Stock #S7156 | Nadia Brooks | Crestline | 72 mo | $1,980 |
| Crestline 72mo on the re-rated menu — VSC sold at the new reserve | |||||
| Day 13 | 2023 Outback Onyx XT · Stock #WS1436A | Nadia Brooks | First Harbor CU | 66 mo | $1,590 |
| Day 12 | 2026 Forester Sport · Stock #S7251 | Sam Okada | Subaru Motors Finance | 48 mo | $1,745 |
Ask the analyst
