Used VehiclesActing
The miss lives here: GPU $1,244 (−$336 vs T90), 47 units past 60 days, $2.0K a day in carry. The wholesale list is the fix.
This department is the store's whole miss. 47 units sit past 60 days — $1.87M in cost — and 19 of them hit floorplan curtailment in 12 days with $710K of principal due. The skew is three-row SUVs from the May auction run: regional days supply on that segment is 78 and falling, so waiting is a losing trade at $43 a unit a day. It's also poisoning the gross: 23 of the 58 retails this month came from the aged cohort at roughly $410 a copy, which drags blended GPU to $1,244 against fresh units doing $1,810. The wholesale list below is 12 units, a $48K book loss, and $520K back in your pocket — it's on Hank's desk waiting for the principal's sign-off.
Key measures
Hover any metric for the exact formula behind itThe people
Deltas vs the store's own T90| Person | Auction buys in the >90 bucket | Avg water on her auction cohort | May auction spend |
|---|---|---|---|
LVLena VasquezUsed Vehicle Manager | 11 of 19 | $3,600/unit | $487K · 12 units |
| 9 of the 12 wholesale flags are her auction buys. Auction purchasing paused on any segment over 60 days regional supply until the cohort clears. | |||
MBMarcus BellUsed Sales Manager | 52+11 vs T90 | $1,810+$95 vs its own T90 | 14 units |
FMFelix MarshRecon Coordinator | 4.8 days+1.6 vs T90 | 7+4 vs T90 | |
| Two techs short in recon — borrowing from service on Saturdays. Fresh trades must hit the line inside 5 days. | |||
Aged inventory — the wholesale 12, plus the top of the reprice list
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Days in stock | Cost | Water est. |
|---|---|---|---|---|---|
| Apr 9 | 2022 Jeep Wagoneer Series II · Stock #U7231 | M. Bell (trade) | 127 | $62,400 | $6,800 |
| Wholesale — flagged | |||||
| Apr 17 | 2023 Jeep Grand Wagoneer · Stock #U7248 | M. Bell (trade) | 119 | $71,800 | $7,400 |
| Wholesale — flagged | |||||
| Apr 24 | 2023 Jeep Grand Cherokee L Limited · Stock #U7266 | L. Vasquez (auction) | 112 | $44,900 | $4,200 |
| Wholesale — flagged | |||||
| Apr 28 | 2022 Dodge Durango GT Plus · Stock #U7259 | M. Bell (trade) | 108 | $38,200 | $3,600 |
| Wholesale — flagged | |||||
| May 2 | 2023 Dodge Durango R/T · Stock #U7274 | L. Vasquez (auction) | 104 | $46,700 | $4,000 |
| Wholesale — flagged | |||||
| May 5 | 2023 Jeep Grand Cherokee L Altitude · Stock #U7291 | L. Vasquez (auction) | 101 | $43,100 | $3,500 |
| Wholesale — flagged | |||||
| May 8 | 2022 Chrysler Pacifica Limited · Stock #U7288 | L. Vasquez (auction) | 98 | $35,600 | $2,900 |
| Wholesale — flagged | |||||
| May 10 | 2023 Dodge Durango SXT Plus · Stock #U7302 | L. Vasquez (auction) | 96 | $36,900 | $2,500 |
| Wholesale — flagged | |||||
| May 11 | 2022 Jeep Wagoneer Series III · Stock #U7309 | L. Vasquez (auction) | 95 | $65,300 | $6,300 |
| Wholesale — flagged | |||||
| May 13 | 2023 Jeep Grand Cherokee L Laredo · Stock #U7315 | L. Vasquez (auction) | 93 | $40,200 | $2,200 |
| Wholesale — flagged | |||||
| May 14 | 2021 Dodge Durango Citadel · Stock #U7322 | L. Vasquez (auction) | 92 | $34,800 | $2,400 |
| Wholesale — flagged | |||||
| May 15 | 2022 Jeep Grand Cherokee Overland · Stock #U7328 | L. Vasquez (auction) | 91 | $48,100 | $2,200 |
| Wholesale — flagged | |||||
| May 19 | 2023 Dodge Durango GT AWD · Stock #U7334 | L. Vasquez (auction) | 87 | $38,400 | $1,900 |
| Reprice — market-minus | |||||
| May 22 | 2023 Chrysler Pacifica Touring L · Stock #U7341 | M. Bell (trade) | 84 | $33,700 | $1,600 |
| Reprice — market-minus | |||||
