Summit CDJR · Day 14 of 26 selling days
New VehiclesWatch
Three units light against pace; GPU $75 under trend. Days supply at 71 is the thing to watch — nothing to act on yet.
Gross MTD
$80K
Plan MTD
$88K
vs plan
−$8K
Analyst read
New is fine-with-an-asterisk: 38 units against a pace of 41, front GPU $2,105 — $75 under its own trend, still inside normal noise. The asterisk is supply: 71 days on the ground versus a 60-day target, with 14 units past 90 days ($690K at invoice) — mostly Ram 1500s from a heavy allocation plus two Charger Daytonas that need a decision if they don't retail this month. Watching, not acting.
Key measures
Hover any metric for the exact formula behind itUnits MTD
38−3 vs plan pace
BaselinePlan pace 41
Front GPU
$2,105−$75 vs T90
BaselineT90 $2,180
BenchmarkNADA avg ~$2,247
Days supply
71+8 in six weeks
BaselineT90 64
BenchmarkTarget ~60 on-lot
Units >90 days
14+5 vs T90
BaselineT90 9
Aged cost >90d
$690K+$255K vs T90
BaselineT90 $435K
The people
Deltas vs the store's own T90| Person | Days supply | Units >90 days | Front GPU |
|---|---|---|---|
PSPete SandovalNew Vehicle Manager | 71+8 in six weeks | 14 · $690K+5 vs T90 | $2,105−$75 vs T90 |
| Next Ram allocation decision due before the 20th — cut it if days supply crosses 75. | |||
DHDre HutchinsSales — New | 9+2 vs pace | $2,480+$375 vs store avg | |
| Carrying the truck desk — 6 of his 9 are Ram 1500s. | |||
Last 8 new deals
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Front gross | Days in stock | F&I PVR |
|---|---|---|---|---|---|
| Day 14 | 2025 Ram 1500 Big Horn · Stock #N3412 | D. Hutchins | $2,650 | 34 | $1,720 |
| Day 13 | 2025 Jeep Grand Cherokee Limited · Stock #N3388 | — | $2,340 | 41 | $1,510 |
| Day 13 | 2025 Jeep Wrangler 4xe Sahara · Stock #N3421 | — | $3,180 | 22 | $1,390 |
| Day 12 | 2024 Dodge Charger Daytona · Stock #N3269 | — | −$450 | 118 | $980 |
| Aged EV — sold $450 under to clear; two more on the ground | |||||
| Day 11 | 2025 Jeep Compass Latitude · Stock #N3430 | — | $1,410 | 19 | $1,650 |
| Day 10 | 2025 Ram 2500 Laramie · Stock #N3402 | D. Hutchins | $3,720 | 48 | $2,140 |
| Day 10 | 2025 Chrysler Pacifica Touring L · Stock #N3395 | — | $1,890 | 55 | $1,480 |
| Day 9 | 2025 Jeep Gladiator Mojave · Stock #N3416 | — | $2,110 | 37 | $1,260 |
Ask the analyst
