Riverside Toyota · Day 14 of 26 selling days
ServiceAhead
+$12.5K to plan. The 12A fix is most of it — warranty ELR back at $141 and holding ten days.
Gross MTD
$195K
Plan MTD
$182.5K
vs plan
+$12.5K
Analyst read
Service is +$12.5K to plan and the reason is boring, which is the point: warranty ELR is back at $141 after the 12A op-code fix and has held ten straight days. Marsh and Nguyen — the two PDI techs who were flagging 0.39 hours on work that pays 0.7 — are both green since Jun 2, and the May claim corrections re-billed $13.2K. The shop is writing 58 ROs a day at 2.4 hours each; labor gross is 71.2% and absorption is 84%. Nothing to fix — keep the PDI dispatch exactly as it is.
Key measures
Hover any metric for the exact formula behind itWarranty ELR
$141/hr+$6 vs the May low
BaselineT90 $140
Benchmarkwithin 5–10% of the $152 door rate
Customer-pay ELR
$148/hr+$1 vs T90
BaselineT90 $147
Benchmarkwithin 5–10% of the $152 door rate
Hours per RO
2.4 hrs+0.2 vs T90
BaselineT90 2.2
Labor gross %
71.2%+0.9 pts vs T90
BaselineT90 70.3%
Benchmark~70% is the line
ROs per day
58+3 vs T90
BaselineT90 55
Fixed absorption
84%+3 pts vs T90
BaselineT90 81%
Benchmark100% aspirational · ~77.5% NCM benchmark
The people
Deltas vs the store's own T90| Person | 12A flag time | Warranty hrs MTD | Efficiency |
|---|---|---|---|
DMDanny MarshTechnician · PDI line | 0.67 hrs/PDI+0.28 since fix | 96+18 vs T90 pace | 118% |
| One of the two under-flagging 12A through May. Re-trained Jun 1; green 10 straight days. | |||
KNKevin NguyenTechnician · PDI line | 0.69 hrs/PDI+0.30 since fix | 88+15 vs T90 pace | 112% |
| The other under-flagger. May claims corrected and re-billed; green since Jun 2. | |||
CICarmen IbarraMaster Technician | 131%+3 pts vs T90 | 9.2 | 0.8%−0.2 pts vs T90 |
RBRay BoudreauTechnician | 108%+1 pt vs T90 | 7.9 | |
PSPriya ShahService Advisor | 2.5+0.2 vs T90 | $38.2K+$2.1K vs pace | |
Recent repair orders
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Pay | Op-code | Hours | Labor $ |
|---|---|---|---|---|---|---|
| Day 14 | 2026 RAV4 XLE · PDI · Stock #T7419 | Danny Marsh | Warranty | 12A | 0.7 | $99 |
| Full 0.7 flagged — post-fix normal | ||||||
| Day 13 | 2026 Corolla Cross LE · PDI · Stock #T7402 | Kevin Nguyen | Warranty | 12A | 0.7 | $99 |
| Day 13 | 2023 Highlander XLE · 30K service · RO #R63118 | Carmen Ibarra | Customer pay | 20B | 2.6 | $385 |
| Day 12 | 2021 Tacoma SR5 · brakes + rotors · RO #R63104 | Ray Boudreau | Customer pay | 31C | 3.1 | $459 |
| Day 12 | 2025 Camry LE · water pump · RO #R63097 | Carmen Ibarra | Warranty | 44H | 2.8 | $395 |
| Day 11 | 2026 RAV4 Hybrid XLE · PDI · Stock #T7381 | Danny Marsh | Warranty | 12A | 0.7 | $99 |
| Day 2 | 12A claim-correction batch · May 5–31 | Tom Reilly | Warranty | 12A | 93.6 | $13,198 |
| Re-billed after claim review — the catch-up piece of the +$18.4K | ||||||
Ask the analyst
