Riverside Toyota · Day 14 of 26 selling days
New VehiclesAhead
+$3.5K to plan on 46 units. Hybrid mix at 44% is doing the pulling; days supply is lean — watch the Day 19 allocation.
Gross MTD
$100.5K
Plan MTD
$97K
vs plan
+$3.5K
Analyst read
New is +$3.5K to plan on 46 units, and mix is doing the work — hybrids are 44% of deliveries and carry the strongest grosses on the lot. Days supply is 31 against the ~60 industry line; that's Toyota-normal, but the next hybrid allocation doesn't land until Day 19, so expect a thin RAV4 Hybrid week — thin, not out. Whitaker's GPU runs light because he's moving Corollas; that's the car, not the closer.
Key measures
Hover any metric for the exact formula behind itUnits MTD
46+3 vs plan pace
BaselinePlan pace 43
Front GPU
$2,185+$45 vs T90
BaselineT90 $2,140
BenchmarkNADA avg ~$2,247
Days supply
31 days−6 vs T90
BaselineT90 37
Benchmark~60 on-lot is typical
Aged >60 days
2 units−3 vs T90
BaselineT90 5
Hybrid mix
44%+6 pts vs T90
BaselineT90 38%
The people
Deltas vs the store's own T90| Person | Units MTD | Front GPU | Hybrid mix |
|---|---|---|---|
LKLauren KimNew Car Sales Manager | 46+3 vs plan pace | $2,185+$45 vs T90 | 44%+6 pts vs T90 |
DADerek AlstonSales | 9 | $2,410+$225 vs store avg | |
MRMaya RobinsonSales | 8 | $2,260+$75 vs store avg | |
SWSam WhitakerSales | 7 | $1,890−$295 vs store avg | |
| Heavy Corolla mix — the GPU follows the car, not the closer. | |||
Last 7 deliveries
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Days in stock | Front gross | Deal type |
|---|---|---|---|---|---|
| Day 14 | 2026 RAV4 XLE · Stock #T7419 | Derek Alston | 9 | $2,120 | Finance |
| Day 13 | 2026 Grand Highlander Limited · Stock #T7368 | Maya Robinson | 21 | $3,140 | Finance |
| Day 13 | 2026 Corolla Cross LE · Stock #T7402 | Sam Whitaker | 6 | $1,510 | Lease |
| Day 12 | 2026 Tacoma TRD Off-Road · Stock #T7355 | Derek Alston | 17 | $2,890 | Finance |
| Day 12 | 2026 Camry SE · Stock #T7391 | Maya Robinson | 11 | $1,960 | Finance |
| Day 11 | 2026 RAV4 Hybrid XLE · Stock #T7381 | Sam Whitaker | 4 | $2,660 | Finance |
| Hybrids averaging 5 days to turn — allocation is the constraint | |||||
| Day 11 | 2026 Tundra Limited · Stock #T7302 | Derek Alston | 38 | $3,310 | Cash |
Ask the analyst
