Northside Chevrolet · Day 14 of 26 selling days
Used VehiclesWatch
GPU slipped $79 on two aged auction buys — the other 27 deals are above T90. Watching, not acting; reprice list triggers Friday.
Gross MTD
$43K
Plan MTD
$48K
vs plan
−$5K
Analyst read
The $79 GPU slide is two bad auction buys retailing under water — the other 27 deals averaged $1,631, above your T90. Denise has the aged-unit reprice list staged; it triggers Friday if units stay 3+ behind pace or GPU holds under $1,500.
Key measures
Hover any metric for the exact formula behind itRetail units
29−3 vs plan pace
BaselineT90 pace: 32 by day 14
GPU
$1,483−$79 vs T90
BaselineT90 $1,562
BenchmarkNADA avg ~$1,399
Days to sell
32 days+3 vs T90
BaselineT90 29 days
Benchmarktarget <45
Recon time
3.4 days+0.5 vs T90
BaselineT90 2.9 days
Benchmark~3 days
Inventory turn
11.4x−1.2 vs T90
BaselineT90 12.6x
Benchmark12 good / 16 great
The people
Deltas vs the store's own T90| Person | Units MTD | GPU | Days to sell |
|---|---|---|---|
DHDenise HoltUsed Vehicle Manager | 29−3 vs pace | $1,483−$79 vs T90 | 32+3 vs T90 |
| Reprice list for the aged rows is staged; triggers Friday if the trend holds. | |||
SOSam OkoroUsed Vehicle Buyer | 92%flat vs T90 | 22+1 vs T90 pace | |
Last 5 used deals
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Front gross | Days on lot |
|---|---|---|---|---|
| Day 13 | 2023 Traverse LT · Stock #U5561 | L. Marsh | $1,720 | 26 |
| Day 12 | 2024 Tahoe Z71 · Stock #U5548 | T. Nguyen | $2,090 | 19 |
| Day 12 | 2023 Silverado 1500 LT · Stock #U5482 | P. Ashford | −$640 | 74 |
| Aged auction buy — retailed under water | ||||
| Day 11 | 2022 Equinox LT · Stock #U5507 | L. Marsh | −$390 | 71 |
| Aged auction buy — retailed under water | ||||
| Day 11 | 2024 Colorado Trail Boss · Stock #U5533 | T. Nguyen | $1,845 | 24 |
Ask the analyst
