F&IActing
PVR $1,689, down $168 from your own T90 — all of it on Crestline 72-month paper. The re-rate isn't done.
Crestline changed its reserve structure and VSC markup caps on 72-month-plus terms effective the 1st; your menu was never re-rated. Advisors are quoting stale payments, customers see a VSC that looks $30–40 a month more expensive than it is, and they decline. The damage is surgical: 17 of 65 deals MTD are Crestline 72mo+ and they're running $1,050 PVR against $1,915 on everything else. VSC penetration is 33%, down 8 points, all of it on that paper — chargebacks are flat at 5.1%, so this is mix, not the quality of the book. Carlos has had the corrected reserve table from Dana Whitfield since Tuesday morning; the re-rate is a 20-minute job and it isn't done. Every day it slips costs roughly $780.
Key measures
Hover any metric for the exact formula behind itThe people
Deltas vs the store's own T90| Person | PVR (dept) | VSC pen | Products/deal |
|---|---|---|---|
CMCarlos MenaF&I Manager | $1,689−$168 vs T90 | 33%−8 pts vs T90 | 1.9−0.3 vs T90 |
| Owns the re-rate. Corrected Crestline table in hand since Tue 9:48 AM; not loaded to the menu yet. | |||
ATAlicia TorresF&I Producer | 34 | $1,588−$243 vs T90 | 30%−11 pts vs T90 |
| Writes most of the store's 72-month paper — took the brunt of the stale menu. | |||
VOVictor OseiF&I Producer | 31 | $1,801−$74 vs T90 | 37%−4 pts vs T90 |
| Less exposed — mostly 60-month captive paper. | |||
Last 10 deals through the box
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Lender | Term | PVR | VSC |
|---|---|---|---|---|---|---|
| Day 13 | 2026 Silverado 1500 LT Crew · Stock #N8412 | Alicia Torres | Crestline | 75 mo | $1,048 | — |
| No VSC — 75-mo Crestline term quoted off the stale menu | ||||||
| Day 13 | 2026 Equinox RS · Stock #N8397 | Victor Osei | GM Financial | 60 mo | $2,214 | Yes |
| Day 13 | 2023 Traverse LT · Stock #U5561 | Alicia Torres | Ally | 66 mo | $1,905 | Yes |
| Day 12 | 2026 Silverado 2500HD LTZ · Stock #N8380 | Alicia Torres | Crestline | 72 mo | $1,131 | — |
| No VSC — 72-mo Crestline term quoted off the stale menu | ||||||
| Day 12 | 2026 Trailblazer ACTIV · Stock #N8391 | Victor Osei | Chase | 60 mo | $1,842 | Yes |
| Day 12 | 2024 Tahoe Z71 · Stock #U5548 | Victor Osei | Crestline | 72 mo | $976 | — |
| No VSC — 72-mo Crestline term quoted off the stale menu | ||||||
| Day 11 | 2026 Blazer 2LT · Stock #N8375 | Alicia Torres | GM Financial | 72 mo | $2,067 | Yes |
| 72-mo but non-Crestline — VSC attached at the correct rate | ||||||
| Day 11 | 2026 Colorado Z71 · Stock #N8366 | Victor Osei | Members First CU | 60 mo | $1,988 | Yes |
| Day 11 | 2026 Equinox EV LT · Stock #N8359 | Alicia Torres | Crestline | 75 mo | $1,102 | — |
| No VSC — 75-mo Crestline term quoted off the stale menu | ||||||
| Day 11 | 2026 Suburban Premier · Stock #N8352 | Victor Osei | Ally | 72 mo | $2,395 | Yes |
