F&IWatch
PVR $1,504, down $142 — the Crestline menu was never re-rated, and Jordan Ellis hasn't acknowledged.
F&I is where Eastgate's month is leaking. Crestline changed its VSC reserve structure and 72-month markup caps effective the 1st; the menu here was never re-rated, so every Crestline quote over 72 months shows a stale payment and the customer declines the coverage. PVR is $1,504 against your own T90 of $1,646, VSC penetration is 29% — down 10 points — and the damage is confined to Crestline-funded 72mo+ paper, which runs $1,067 a copy. Chargebacks are flat at 5.6%, so this is mix, not the quality of the book. Call it $650 a day: $9.1K gone MTD, $17K by month-end if nobody touches the menu. The fix is 20 minutes — re-rate against the new reserve table; Dana Whitfield at Downtown Ford has the corrected version. Jordan Ellis was routed Tuesday at 7:02 AM and hasn't acknowledged after two nudges. That's now flagged at group.
Key measures
Hover any metric for the exact formula behind itThe people
Deltas vs the store's own T90| Person | Dept PVR | VSC pen | Chargebacks |
|---|---|---|---|
JEJordan EllisF&I Manager | $1,504−$142 vs T90 | 29%−10 pts | 5.6%flat |
| Routed the Crestline re-rate Tue 7:02 AM — no acknowledgment after two nudges. Flagged at group. | |||
AFAlicia FuentesF&I Producer | $1,338−$260 vs T90 | 26%−13 pts | 54%+6 pts |
| Writes most of the store's 72mo+ paper — taking the brunt of the stale menu. | |||
MSMalik SandersF&I Producer | $1,692−$38 vs T90 | 33%−5 pts | |
Last 10 F&I deals
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Lender | Term | PVR | VSC |
|---|---|---|---|---|---|---|
| Day 13 | 2026 Sportage EX · Stock #EK4172 | A. Fuentes | Crestline | 75 mo | $1,092 | Declined |
| No VSC — stale menu payment on 72mo+ Crestline | ||||||
| Day 13 | 2026 Telluride SX Prestige · Stock #EK4168 | M. Sanders | Kia Finance | 60 mo | $2,214 | Sold |
| Day 12 | 2026 K5 GT-Line · Stock #EK4141 | A. Fuentes | Crestline | 72 mo | $1,036 | Declined |
| No VSC — stale menu payment on 72mo+ Crestline | ||||||
| Day 12 | 2025 Sorento SX · Stock #EKU2210 | M. Sanders | Crestline | 72 mo | $1,118 | Declined |
| No VSC — stale menu payment on 72mo+ Crestline | ||||||
| Day 11 | 2026 Seltos SX · Stock #EK4127 | A. Fuentes | Credit union | 66 mo | $1,684 | Sold |
| Day 11 | 2026 Carnival EX · Stock #EK4133 | M. Sanders | Kia Finance | 60 mo | $1,912 | Sold |
| Day 10 | 2024 Forte GT · Stock #EKU2196 | A. Fuentes | Crestline | 75 mo | $984 | Declined |
| No VSC — stale menu payment on 72mo+ Crestline | ||||||
| Day 10 | 2026 Sportage Hybrid EX · Stock #EK4119 | M. Sanders | Kia Finance | 72 mo | $1,745 | Sold |
| Day 9 | 2026 EV6 Wind · Stock #EK4102 | A. Fuentes | Kia Finance | 60 mo | $1,832 | Sold |
| Day 9 | 2023 Sportage LX · Stock #EKU2187 | M. Sanders | Crestline | 72 mo | $1,104 | Declined |
| No VSC — stale menu payment on 72mo+ Crestline | ||||||
