Downtown Ford · Day 14 of 26 selling days
Used VehiclesWatch
Four units light — thin auction lanes on trucks, not process. GPU $1,705 holds $300 over the NADA line; recon creeping at 3.8 days.
Gross MTD
$82.5K
Plan MTD
$89K
vs plan
−$6.5K
Analyst read
A quiet miss: four units light against plan because the auction lanes are thin on trucks, not because anything is broken. Ortega is holding $1,705 a copy — $300 over the NADA line — and days-to-sell is 38 against your 45-day ceiling. Recon crept to 3.8 days while detail bay two was down; the lift was fixed Day 12, so expect that back under 3 by next week. Dre is paying up 2–3 points at auction to keep the lot stocked — acceptable while GPU holds. Wholesale added $5.8K on 14 units, all clean exits.
Key measures
Hover any metric for the exact formula behind itUsed retail units
45−4 vs plan pace
BaselinePlan 49 by day 14
Used GPU
$1,705+$52 vs T90
BaselineT90 $1,653
BenchmarkNADA avg ~$1,399
Avg days-to-sell
38−3 vs T90
BaselineT90 41
Benchmark<45 days
Recon cycle
3.8 days+0.9 vs T90
BaselineT90 2.9
Benchmark~3 days
Inventory turn (annualized)
13.1xflat vs T90
BaselineT90 13.0x
Benchmark12 good · 16 great
The people
Deltas vs the store's own T90| Person | Retail units MTD | Used GPU | Aged >60d |
|---|---|---|---|
GOGil OrtegaUsed Vehicle Manager | 45−4 vs plan pace | $1,705+$52 vs T90 | 6 unitsflat |
DWDre WallaceBuyer | 22−6 vs T90 pace | 87%+2 pts | 41 |
| Lanes thin on trucks — paying up 2–3 points to keep stock. Watch, not a problem yet. | |||
SPSam PetrakisRecon Coordinator | 3.8 days+0.9 vs T90 | 17+4 | 62 units |
| Detail bay two down four days — lift fixed Day 12; cycle should normalize this week. | |||
Last 12 retail used deals
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Source | Days to sell | Front gross |
|---|---|---|---|---|---|
| Day 14 | 2023 F-150 XLT · Stock #U2226 | Gil Ortega | Trade | 22 | $2,240 |
| Day 13 | 2022 Escape SE · Stock #U2148 | Dre Wallace | Auction | 41 | $1,380 |
| Day 13 | 2021 Silverado 1500 LT · Stock #U2193 | Gil Ortega | Trade | 18 | $2,010 |
| Day 12 | 2023 Bronco Sport Outer Banks · Stock #U2160 | Dre Wallace | Auction | 35 | $1,725 |
| Day 12 | 2020 Corolla LE · Stock #U2205 | Gil Ortega | Trade | 12 | $1,490 |
| Day 11 | 2022 Explorer XLT · Stock #U2139 | Dre Wallace | Auction | 48 | $1,120 |
| Sold past the 45-day line — repriced twice | |||||
| Day 10 | 2024 Maverick XLT · Stock #U2216 | Gil Ortega | Trade | 9 | $2,380 |
| Day 10 | 2021 F-250 XL · Stock #U2152 | Dre Wallace | Auction | 39 | $1,860 |
| Day 9 | 2022 Edge SEL · Stock #U2144 | Dre Wallace | Auction | 44 | $1,205 |
| Day 9 | 2023 Escape ST-Line · Stock #U2171 | Gil Ortega | Lease return | 27 | $1,540 |
| Day 8 | 2019 Mustang EcoBoost · Stock #U2130 | Gil Ortega | Trade | 31 | $1,415 |
| Day 8 | 2022 Ranger XLT · Stock #U2166 | Dre Wallace | Auction | 25 | $1,690 |
Ask the analyst
