Downtown Ford · Day 14 of 26 selling days
ServiceQuiet
ELR $128 inside the healthy spread to a $136 door rate, labor gross 71%, absorption 82% — nothing needs you.
Gross MTD
$108.9K
Plan MTD
$112K
vs plan
−$3.1K
Analyst read
Nothing needs you. ELR is $128 against a $136 door rate — inside the healthy 5–10% spread — labor gross is holding at 71%, and hours per RO ticked up to 2.4 on the maintenance-menu push. Park's shop is running 38 customer-pay ROs a day with all bays staffed. Fixed absorption is 82% and climbing: the fixed side is quietly covering more of this store's overhead every month, which is exactly what you want it doing while the front end fights margin compression.
Key measures
Hover any metric for the exact formula behind itEffective labor rate
$128+$2 vs T90
BaselineT90 $126
Benchmarkwithin 5–10% of door rate ($136)
Hours per RO
2.4+0.1 vs T90
BaselineT90 2.3
Labor gross %
71%+1 pt vs T90
BaselineT90 70%
Benchmark~70%
Customer-pay ROs/day
38flat vs T90
BaselineT90 38
Fixed absorption
82%+2 pts vs T90
BaselineT90 80%
Benchmark~77.5% NCM benchmark · 100% aspirational
The people
Deltas vs the store's own T90| Person | ELR | Labor gross | CP ROs/day |
|---|---|---|---|
DPDenise ParkService Manager | $128+$2 vs T90 | 71%+1 pt | 38flat |
HMHugo MendesShop Foreman | 2.4+0.1 vs T90 | 118%+3 pts | 1.9%flat |
ALAva LindqvistService Advisor | $412+$18 vs T90 | 64%+5 pts | 14 |
| Top advisor on the maintenance-menu push — driving the hours/RO gain. | |||
Recent repair orders
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Type | Hours | Labor |
|---|---|---|---|---|---|
| Day 14 | 2022 Explorer XLT · 60K service · RO #61488 | Ava Lindqvist | Customer pay | 3.2 | $410 |
| Day 14 | 2023 F-150 5.0L · brakes + rotors · RO #61485 | Ava Lindqvist | Customer pay | 2.8 | $358 |
| Day 13 | 2024 Escape · recall reflash · RO #61472 | Denise Park | Warranty | 1.1 | $141 |
| Day 13 | 2021 Bronco · transfer case reseal · RO #61469 | Hugo Mendes | Warranty | 4.6 | $589 |
| Day 12 | 2020 Edge · timing cover leak · RO #61454 | Ava Lindqvist | Customer pay | 6.5 | $832 |
| Day 12 | Used recon · #U2226 front-line prep · RO #61450 | Hugo Mendes | Internal | 2.0 | $230 |
| Day 11 | 2023 Maverick Hybrid · 20K service · RO #61438 | Ava Lindqvist | Customer pay | 1.4 | $179 |
| Day 11 | 2019 F-250 6.7L · injector diag · RO #61433 | Denise Park | Customer pay | 5.8 | $742 |
| Day 10 | 2022 Mustang · clutch replacement · RO #61421 | Ava Lindqvist | Customer pay | 7.2 | $922 |
| Day 10 | 2024 Transit 250 · upfit electrical · RO #61417 | Hugo Mendes | Internal | 3.5 | $402 |
Ask the analyst
