Downtown Ford · Day 14 of 26 selling days
PartsQuiet
Fill 93%, gross 39%, parts-to-labor 0.91 — inside the lines. Turns a touch slow on two body-panel stock orders; return authorization is in.
Gross MTD
$49.3K
Plan MTD
$52K
vs plan
−$2.7K
Analyst read
Steady. Fill rate 93%, gross at 39%, parts-to-labor at 0.91 — all inside the lines. Turns slipped to 7.6 on two slow-moving body-panel stock orders; Novak has a return authorization in with the depot. Wholesale is flat month over month and the counter is doing its usual quiet work.
Key measures
Hover any metric for the exact formula behind itParts-to-labor ratio
0.91flat vs T90
BaselineT90 0.90
Benchmark0.8–1.0
Off-shelf fill rate
93%+1 pt vs T90
BaselineT90 92%
Benchmark90%+
Inventory turns (annualized)
7.6x−0.3 vs T90
BaselineT90 7.9x
Benchmark~8 turns/yr
Parts gross %
39%−1 pt vs T90
BaselineT90 40%
Benchmark~40%
The people
Deltas vs the store's own T90| Person | Fill rate | Turns | Gross % |
|---|---|---|---|
ENEarl NovakParts Manager | 93%+1 pt vs T90 | 7.6x−0.3 vs T90 | 39%−1 pt |
| Return authorization in for the two slow-moving panel orders dragging turns. | |||
RCRosa CamachoWholesale Counter | $48Kflat vs T90 | 27%flat | 23+1 |
Recent parts activity
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Channel | Sales | Gross % |
|---|---|---|---|---|---|
| Day 14 | Motorcraft maintenance stock order · #P-8862 | Earl Novak | RO (shop) | $3,180 | 41% |
| Day 13 | Wholesale — Ramirez Collision · #W-2241 | Rosa Camacho | Wholesale | $2,460 | 28% |
| Day 12 | Counter — brake kits & rotors | Earl Novak | Counter | $1,140 | 44% |
| Day 12 | Body shop internal — F-150 front clip · #B-1097 | Earl Novak | Internal | $2,875 | 33% |
| Day 11 | Wholesale — Eastside Fleet Service · #W-2238 | Rosa Camacho | Wholesale | $1,980 | 26% |
| Day 10 | 6.7L injector set · RO #61433 | Earl Novak | RO (shop) | $2,640 | 38% |
Ask the analyst
