Downtown Ford · Day 14 of 26 selling days
New VehiclesWatch
58 out the door including Bo's 12-unit Transit drop — volume's fine. Front GPU $2,177 (−$163) is market compression; watching, not acting.
Gross MTD
$116K
Plan MTD
$135K
vs plan
−$19K
Analyst read
Volume is not the issue — 58 units including Bo's 12-unit Transit drop, three ahead of pace, with a 23-unit sold-order pipeline behind it. The issue is front gross: $2,177 a copy retail, down $163 from T90, and every Ford store in the region is seeing the same compression on Explorer and Escape. I'm treating it as market until it isn't. Days supply crept to 64 with 11 units past 90 days — worth pulling the aged list before the next allocation call. The fleet doc-fee leak from the Transit drop is fixed and rebilled (+$9.2K); it's in your Resolved trail.
Key measures
Hover any metric for the exact formula behind itNew units MTD
58+3 vs plan pace
BaselineT90 pace 55
Front GPU (retail)
$2,177−$163 vs T90
BaselineT90 $2,340
BenchmarkNADA avg ~$2,247
Days supply (on-lot)
64+6 vs T90
BaselineT90 58
Benchmark~60 on-lot
Aged >90 days
11 units+3 vs last month
BaselineLast month 8
Sold-order pipeline
23 units+4 WoW
BaselineT90 avg 18
The people
Deltas vs the store's own T90| Person | Units MTD | Front GPU (retail) | Aged >90d |
|---|---|---|---|
VSVic SalernoNew Car Sales Manager | 58+3 vs plan pace | $2,177−$163 vs T90 | 11 units+3 |
BJBo JaworskiFleet & Commercial Manager | 12+12 vs T90 pace | $15.8K | $1,320 |
| Transit drop closed Day 3 — doc fee restored on all 12, +$9.2K rebilled Jun 6. | |||
NTNia ThompsonSales Consultant | 9+2 vs T90 pace | $2,344+$167 vs store avg | 5 |
Last 12 new-vehicle deals
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Type | Front gross | Age at sale |
|---|---|---|---|---|---|
| Day 14 | 2026 F-150 XLT SuperCrew · Stock #F5102 | Nia Thompson | Retail | $2,485 | 34 days |
| Day 14 | 2025 Escape ST-Line · Stock #F5088 | Vic Salerno | Retail | $1,640 | 81 days |
| Aged unit — priced down twice to move | |||||
| Day 13 | 2026 Explorer Timberline · Stock #F5079 | Nia Thompson | Retail | $2,910 | 22 days |
| Day 12 | 2026 Maverick Lariat · Stock #F5061 | Vic Salerno | Retail | $2,730 | 11 days |
| Day 12 | 2026 Escape Active · Stock #F5057 | Nia Thompson | Retail | $1,795 | 58 days |
| Day 11 | 2026 F-250 XL · Stock #F5039 | Vic Salerno | Retail | $3,240 | 46 days |
| Day 11 | 2026 F-150 STX · Stock #F5027 | Nia Thompson | Retail | $2,105 | 40 days |
| Day 10 | 2026 Bronco Badlands · Stock #F5019 | Vic Salerno | Retail | $3,050 | 17 days |
| Day 9 | 2025 Explorer XLT · Stock #F4998 | Nia Thompson | Retail | $1,910 | 74 days |
| Day 8 | 2026 F-150 Lariat · Stock #F4991 | Vic Salerno | Retail | $2,845 | 29 days |
| Day 6 | 2025 Transit 350 w/ upfit · Stock #F4952 | Bo Jaworski | Fleet | $1,410 | 63 days |
| Day 3 | 12× 2025 Transit 250 · fleet drop · Stock #F4890–F4901 | Bo Jaworski | Fleet — 12 units | $15,840 | 51 days avg |
| Doc fee zeroed at close — caught Day 4, +$9.2K rebilled Jun 6 | |||||
Ask the analyst
