Downtown Ford · Day 14 of 26 selling days
Body ShopQuiet
Cycle 7.4 days, blended GP 49% — steady. Two DRP audits land next week; files are prepped.
Gross MTD
$14.6K
Plan MTD
$19K
vs plan
−$4.4K
Analyst read
Cycle time 7.4 days and blended GP at 49% — both inside target. Supplement rate improved two points; Arriaga is writing tighter first estimates. Two DRP audits land next week and the file prep is already done. Gross is $4.4K light against plan on ordinary volume noise, not process.
Key measures
Hover any metric for the exact formula behind itCycle time
7.4 days−0.3 vs T90
BaselineT90 7.7
Benchmark≤8 days
Blended GP
49%flat vs T90
BaselineT90 49%
Benchmark45–55%
ROs in WIP
31+2 vs T90
BaselineT90 29
Supplement rate
24%−2 pts vs T90
BaselineT90 26%
The people
Deltas vs the store's own T90| Person | Cycle time | Blended GP | ROs in WIP |
|---|---|---|---|
MDMack DoyleBody Shop Manager | 7.4 days−0.3 vs T90 | 49%flat | 31+2 |
LALupe ArriagaEstimator | 24%−2 pts vs T90 | 6.2flat | 71%+2 pts |
| Tighter first estimates are driving the supplement-rate improvement. | |||
Recent body-shop repair orders
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Payer | Cycle days | Total |
|---|---|---|---|---|---|
| Day 14 | 2022 Escape · front-end hit · RO #B-4471 | Lupe Arriaga | State Farm DRP | 6.8 | $4,120 |
| Day 13 | 2023 F-150 · bedside + tailgate · RO #B-4468 | Mack Doyle | Progressive DRP | 8.2 | $6,340 |
| Day 12 | 2021 Explorer · quarter panel · RO #B-4462 | Lupe Arriaga | Allstate | 7.1 | $3,890 |
| Day 11 | 2024 Bronco Sport · hail work · RO #B-4455 | Lupe Arriaga | Customer pay | 5.4 | $2,210 |
| Day 10 | 2020 Edge · rear collision · RO #B-4449 | Mack Doyle | GEICO DRP | 9.6 | $7,480 |
| Day 9 | 2023 Maverick · door skin + blend · RO #B-4441 | Lupe Arriaga | Progressive DRP | 6.2 | $2,980 |
Ask the analyst
