Lakeview Honda · Day 14 of 26 selling days
PartsAhead
Obsolescence cleanup done five days early; fill rate 93%, turns 8.4.
Gross MTD
$26K
Plan MTD
$24K
vs plan
+$2K
Analyst read
The story of the month, and it's a good one: Marcus Webb closed the obsolescence cleanup on Day 9, five days ahead of target. $22K of dead stock cleared — $13.1K back through Honda's return program, $1.7K scrapped, the rest against a reserve that was funded for it. Obsolescence sits at 1.9% of inventory, best in the group. Day-to-day is healthy too: 93% fill, 8.4 turns, 41% gross.
Key measures
Hover any metric for the exact formula behind itOff-shelf fill rate
93%+1 pt vs T90
BaselineT90 92%
Benchmark90%+
Inventory turns
8.4/yr+0.6 vs T90
BaselineT90 7.8
Benchmark~8 turns/yr
Parts-to-labor ratio
0.92flat vs T90
BaselineT90 0.91
Benchmark0.8–1.0
Parts gross %
41%+1 pt vs T90
BaselineT90 40%
Benchmark~40%
Obsolescence (12-mo no-sale)
1.9%−4.3 pts vs T90
BaselineT90 6.2%
The people
Deltas vs the store's own T90| Person | Obsolescence % | Fill rate |
|---|---|---|
MWMarcus WebbParts Manager | 1.9%−4.3 pts vs T90 | 93%+1 pt vs T90 |
| Closed the obsolescence cleanup five days ahead of the Day-15 target. | ||
ECElena CruzCounter Lead | $38.2K+6% vs T90 pace | 31%flat vs T90 |
Recent counter activity
Straight from the DMS — the flags are the analyst's| Date | Description | Person | Type | Amount | Margin |
|---|---|---|---|---|---|
| Day 14 | Wholesale — Riverside Collision · brake rotors + pads | Elena Cruz | Wholesale | $1,284 | 31% |
| Day 13 | Counter retail · CR-V roof rails + crossbars | Elena Cruz | Retail | $412 | 42% |
| Day 12 | RO #58231 · timing belt kit + water pump | — | Service RO | $618 | 38% |
| Day 9 | Honda parts return — obsolescence batch 3 of 3 | Marcus Webb | Return credit | $6,940 | — |
| Final cleanup batch — credited Jun 10 | |||||
| Day 9 | Scrap credit — unreturnable dead stock | Marcus Webb | Scrap | $1,720 | — |
| Cleanup — reserve absorbed the remainder | |||||
| Day 8 | Counter retail · Odyssey all-season mat set | — | Retail | $228 | 44% |
Ask the analyst
